SPRING WATER ANALYSIS REPORT
Our SPRING WATER is being transported directly from California to our plant in a stainless STEEL TANKER where it undergoes:
ANALYSIS | ANALYTICAL METHOD | RESULTS | REPORTING LIMIT | NEVADA STATE LIMIT |
Bicarbonate | SM2320 B | 59 | 5.00 | N/A |
Chloride | EPA 300.0 | 3.4 | 2.00 | 400 mg/L |
Fluoride | SM 4500-F C | 1.3 | 0.40 | 2 mg/L |
Sulfate | EPA 300.0 | 9.5 | 2.00 | 500 mg/L |
TDS | SM2540 C | 97.0 | 15.0 | 1000 mg/L |
Calcium | EPA 200.7 | 7.0 | 0.50 | N/A |
Magnesium | EPA 200.7 | 0.66 | 0.50 | 150 mg/L |
Potassium | EPA 200.7 | ND* | 2.00 | N/A |
Sodium | EPA 200.7 | 27 | 0.50 | 0.85 mg/8oz serving;salt free |
Total Coliform | SM9223 B | Absent | 1.1MPN/100ml | N/A |
E. Coli | SM9223 B | Absent | – | Absent |
Carbonate | SM2320 B | ND* | 5.00 | |
Hydroxide | SM2320 B | ND* | 5.00 |
NEL Laboratories is an independent laboratory which regularly analyzes and tests TAHOE SPRINGS Water. They give us assurance that standards are met and the high quality of our WATER is maintained as well.
DRINKING WATER ANALYSIS REPORT
TOHOE SPRINGS processes water from the Las Vegas City water supply and produces a purified drinking water (.05 ppm) by using the following steps:
ANALYSIS | ANALYTICAL METHOD | RESULTS | DETECTION LIMIT | NEVADA STATE LIMIT |
Bicarbonate | SM2320-B | <25 mg/L | 25 mg/L | N/A |
Chloride | EPA 300.0 | 1.3 mg/L | 1.0 mg/L | 400 MG/L |
Fluoride | SM 4500-F C | <0.4 mg/L | 0.4 mg/L | 2 mg/L |
Sulfate | EPA 300.0 | 0.7 mg/L | 0.1 mg/L | 500 mg/L |
TDS | SM2540 C | 25 mg/L | 25 mg/L | 1000 mg/L |
Calcium | EPA 200.7 | 4.1 mg/L | 0.1 mg/L | N/A |
Magnesium | EPA 200.7 | 0.34 mg/L | 0.25 mg/L | 150 mg/L |
Potassium | EPA 200.7 | 1.4 mg/L | 1.0 mg/L | N/A |
Sodium | EPA 200.7 | 2.4 mg/L | 0.25 MG/L | N/A |
Total Coliform | SM9221-B | Absent | 1.1MPN/100Ml | Absent |
West Lakes Laboratory is an independent laboratory which regularly analyzes and tests TOHOE SPRINGS drinking water for bacteria or any impurity on a weekly basis. They give us assurance that standards are met and the high quality of our DRINKING WATER is maintained as well.
ALKALINE WATER ANALYSIS REPORT
Analyses | Result | PQL | Qual | Units | MCL | DF | Date Analyzed |
ALKALINITY, FULL – SDWA SM 2320 B Analyst: JCT | |||||||
Alkalinity, Bicarbonate (As CaCO3) | 32.0 | 5.00 | mg/L CaCO3 | 1 | 11/3/2017 9:24:00 AM | ||
Alkalinity, Carbonate (As CaCO3) | ND | 5.00 | mg/L CaCO3 | 1 | 11/3/2017 9:24:00 AM | ||
Alkalinity, Hydroxide (As CaCO3) | ND | 5.00 | mg/L CaCO3 | 1 | 11/3/2017 9:24:00 AM | ||
ANIONS-SDWA (CL, F, NO2, NO3, SO4) EPA 300.0 Analyst: K A | |||||||
Chloride | 0.951 | 0.100 | mg/L | 400 | 1 | 11/1/2017 8:50:00 PM | |
Fluoride | ND | 0.100 | mg/L | 4.00 | 1 | 11/1/2017 8:50:00 PM | |
Sulfate | 0.700 | 0.100 | mg/L | 500 | 1 | 11/1/2017 8:50:00 PM | |
TOTAL DISSOLVED SOLIDS – CWA SM 2540C Analyst: JCT | |||||||
Total Dissolved Solids | 40.0 | 5.00 | mg/L | 1 | 11/2/2017 8:45:00 AM | ||
METALS-SDWA 200.7 EPA 200.7 Analyst: JS | |||||||
Calcium | ND | 1.00 | mg/L | 1 | 11/8/2017 2:20:46 PM | ||
Magnesium | ND | 1.00 | mg/L | 150 | 1 | 11/8/2017 2:20:46 PM | |
Potassium | 10.8 | 1.00 | mg/L | 1 | 11/8/2017 2:20:46 PM | ||
Sodium | 2.46 | 1.00 | mg/L | 1 | 11/8/2017 2:20:46 PM | ||
COLIFORMS – MPN (DRINKING WATER) COLILERT-18 Analyst: JCT | |||||||
Coliform, Total | ND | 1.0000 | CFU/100ml | 1 | 10/31/2017 4:30:00PM | ||
Escherichia Coli | ND | 1.0000 | CFU/100ml | 1 | 10/31/2017 4:30:00PM |
DRINKING WATER
TAHOE SPRINGS processes water from the Las Vegas City water supply and produces a purified drinking water (.05 ppm) by using the following steps:
LABORATORY ANALYSIS REPORT
ANALYSIS | ANYLYTICAL METHOD | RESULTS | DETECTION LIMIT | NEVADA STATE LIMIT |
Bicarbonate | SM2320-B | <25 mg/L | 25 mg/L | N/A |
Chloride | EPA 300.0 | 1.3 mg/L | 1.0 mg/L | 400 mg/L |
Fluoride | SM 4500-F C | <0.4 mg/L | 0.4 mg/L | 2 mg/L |
Sulfate | EPA 300.0 | 0.7 mg/L | 0.1 mg/L | 500 mg/L |
TDS | SM2540 C | 25 mg/L | 25 mg/L | 1000 mg/L |
Calcium | EPA 200.7 | 4.1 mg/L | 0.1 mg/L | N/A |
Magnesium | EPA 200.7 | 0.34 mg/L | 0.23 mg/L | 150 mg/L |
Potassium | EPA 200.7 | 1.4 mg/L | 1.0 mg/L | N/A |
Sodium | EPA 200.7 | 2.4 mg/L | 0.25 mg/L | N/A |
Total Coliform | SM9221-B | Absent | 1.1MPN/100ml | Absent |
Source: West Lakes Laboratory
West Lakes Laboratory is an independent laboratory which regularly analyzes and tests TAHOE SPRINGS drinking water for bacteria or any impurity on a weekly basis. They give us assurance that standards are met and the high quality of our DRINKING WATER is maintained as well.
FAQs
What is the source of this spring water?
The source is Sierra Mountain in California.
Is spring water safe to drink?
Yes, Tahoe Springs Water takes tests and screenshots to ensure of water safety.
Does the water get tested by a lab?
Yes, by two labels and you can see the result of the tests.
Are there benefits with the spring water?
There are so many benefits, and it’s one of the best types of water.